
Everyone has the right to work, to free choice of employment, to just and favourable conditions of work and to protection against unemployment.
Universal Declaration of Human Rights, art 23 § 1
RARE DISEASES AND THE SDG 8

People with rare diseases and disabilities are often marginalized from the labor market not only because of prejudice, stigma, and discrimination but also because of a lack of accessible facilities, flexible working hours, and adapted roles.
Fonte: NGO Committee for Rare Diseases
In the long run, inequality of income and opportunity hinders economic growth and sustainable development. The most vulnerable often have shorter life expectancies and struggle to break free from a vicious circle of school failure, low qualifications, and poor prospects for quality jobs.
Economic revitalization contributes to creating better conditions for the stability and sustainability of the country. Promoting policies that encourage entrepreneurship and job creation sustainably and inclusively is possible. SDG 8 recognizes the urgency of eradicating forced labor and forms similar to slave labor, as well as trafficking in human beings, to guarantee everyone the total reach of their potential and capacities.
Everyone, without any discrimination, has the right to equal pay for equal work.
Universal Declaration of Human Rights, art. 23 § 2
Get to know SDG 8 and its targets
8.1 | Sustain per capita economic growth in accordance with national circumstances and, in particular, at least 7 per cent gross domestic product growth per annum in the least developed countries |
8.2 | Achieve higher levels of economic productivity through diversification, technological upgrading and innovation, including through a focus on high-value added and labour-intensive sectors |
8.3 | Promote development-oriented policies that support productive activities, decent job creation, entrepreneurship, creativity and innovation, and encourage the formalization and growth of micro-, small- and medium-sized enterprises, including through access to financial services |
8.4 | Improve progressively, through 2030, global resource efficiency in consumption and production and endeavour to decouple economic growth from environmental degradation, in accordance with the 10-Year Framework of Programmes on Sustainable Consumption and Production, with developed countries taking the lead |
8.5 | By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value |
8.6 | By 2020, substantially reduce the proportion of youth not in employment, education or training |
8.7 | Take immediate and effective measures to eradicate forced labour, end modern slavery and human trafficking and secure the prohibition and elimination of the worst forms of child labour, including recruitment and use of child soldiers, and by 2025 end child labour in all its forms |
8.8 | Protect labour rights and promote safe and secure working environments for all workers, including migrant workers, in particular women migrants, and those in precarious employment |
8.9 | By 2030, devise and implement policies to promote sustainable tourism that creates jobs and promotes local culture and products |
8.10 | Strengthen the capacity of domestic financial institutions to encourage and expand access to banking, insurance and financial services for all |
8.a | Increase Aid for Trade support for developing countries, in particular least developed countries, including through the Enhanced Integrated Framework for Trade-Related Technical Assistance to Least Developed Countries |
8.b | By 2020, develop and operationalize a global strategy for youth employment and implement the Global Jobs Pact of the International Labour Organization |
Do you want to know how Brazil performed on SDG 8 in 2022?
To find out how Brazil performed in SDG 8, click here.